parts list
| Sizes in Types & Ratings Indicated | Inch | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 | 4 | 6 | 8 | 10 | ||
| Material | Connection | Rating | mm | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 250 |
| Cast Steel | Threaded | 300 | S | S | S | S | S | ||||||
| Flanged | 150 | S | S | S | S | S | S | S | S | ||||
| 300 | S | S | S | S | S | S | S | S | |||||
| SS and Alloy Steel | Threaded and Socket Weld | 600 | S | S | SA | SA | SA | ||||||
| 900-1500 | A | A | A | A | A | ||||||||
| 2500 | A | A | A | A | A | ||||||||
| Flanged | 150-300 | S | S | SA | SA | SA | SA | SA | SA | ||||
| 600 | S | S | SA | SA | SA | SA | SA | SA | A | ||||
| 900-1500 | A | A | A | A | A | A | |||||||
| 2500 | A | A | A | A | |||||||||
| Butt Weld | 600 | SA | SA | SA | |||||||||
| 900 | A | A | SA | ||||||||||
| 1500 | A | A | |||||||||||
| 2500 | A | A | |||||||||||
Get Quote
